|
|
Request more information by clicking on
|
|
See all Product Models by clicking the corresponding tab.
|
|
|
|
| | Technical information | | Max wafer size | 8" |
| Operating system (OS) | DOS (WIN optional) |
| Remarks | Syst. available without mapping (CV92A) |
| | Typical Applications |
| Measure | Thickness and "K" value for low K & High K |
| Monitor | Carrier density on EPI & Ion implanted layer |
| Characterize | Low implant dose, blank wafers |
| Monitor | Intégrité des oxydes minces |
| Monitor | Furnace contamination |
| Characterize | Trap density at the interface |
| | Options & Accessories | | Other options & Accessories | DETAIL |
|
|
|
No detailed Informations
|
|